NEC SpectraView Reference 271
27 Inch Color Display for Professionals
The NEC SpectraView® Reference 271 is a high end professional Wide Gamut 10-bit P-IPS LCD Monitor for color critical accuracy. It features benefits for the best picture quality and color accuracy, outstanding ergonomics and efficiency.
|
27" | |
|
16:9 | |
|
300 | |
|
1000:1 | |
|
2560 x 1440 | |
|
12 |
The ideal display for all creatives, designers, photographers, precision engineers and anyone who values the smallest details and nuances.
- Reproducable color accuracy – with 10-Bit-P-IPS -16:9-TFT-Display
- Larger color gamut – 107% AdobeRGB volume /98% coverage. Hardware calibration with 14-Bit-LUT (Look-Up Table) for 42-bit color control and gamma correction, rather than depending on the video card signal.
- Zero pixel failure guarantee – up to six months from the purchase date
- Ergonomic design – comfortable view through ErgoDesign ® and TORO ™ design.
- Backlight Ageing Correction – consistent brightness and white point constant
- Outstanding features – Digital Uniformity Control, Picture in Picture, USB hub, 3D-LUT color space emulation, Backlight Correction Ageing (brightness and white point), DisplayPort
- Easy setup and calibration – thanks to the SpectraView ® Profiler software, the Spectra ® Certifier document, and a detachable hood
- Special Features – Adjustable power LED (color and brightness); AmbiBright; Auto Black Level; auto BrightView, Auto brightness, auto contrast, backlight aging correction, CableComp with Sync Continuity Detection; DDC-CI; Digital Uniformity Control (ColorComp), brightness and contrast ; EcoModes; GammaComp (14-bit look up table) and 14 - bit gamma correction; NaViSet ® and NaViSet ® Administrator compatible; OmniColor ™: sRGB and 6-axis color control, overdrive, Picture-in-Picture mode, handle and Quick Release Stand; rapid motion; Rapid Response Technology; Real time clock with scheduler (Power-On and Power-Off Timer); SpectraLink ® Profiler software, self-diagnostic function; TileComp; TileMatrix; TORO ™ Design; Windows 7 compatible
Specifications
Package Includes
| Panel Technology | P-IPS |
| Screen Size [inch/cm] | 27 / 68.5 |
| Pixel Pitch [mm] | 0.233 |
| Brightness (typ.) [cd/m²] | 300 |
| Contrast Ratio (typ.) | 1000:1 |
| Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Response Time (typ.) [ms] | 7 (grey-to-grey); 12 (7 white / black; 5 black / white) |
| Colours [Billion] | 1.074 (10-bit per colour) |
| Colour Gamut Size / Coverage | 107% / 98% Adobe RGB |
| Horizontal Frequency [kHz] | 31.5 - 93.9 and 118.4 (digital) |
| Vertical Frequency [Hz] | 50 - 87 |
| Optimum Resolution | 2560 x 1440 at 60 Hz |
| Supported | 1920 x 1080p; 1600 x 1200; 1280 x 1024; 1280 x 960; 1280 x 720p; 1200 x 1920; 1152 x 870; 1152 x 864; 1024 x 768; 832 x 624; 800 x 600; 720 x 576p; 720 x 480p; 720 x 400; 640 x 480; 640 x 480p |
| Digital: | 2 x DVI-D; 1 x DisplayPort |
| Power Consumption on Mode [W] | 117 (max.) |
| Power Savings Mode [W] | 1.4 |
| Power Supply | 100-240 V; 1.64 A/0.65 A; integrated power supply |
| Operating Temperature [°C] | +5 to +35 |
| Operating Humidity [%] | 30 to 80 |
| Height adjustable Stand [mm] | 150; 150 (w trybie Landscape) |
| Screen Tilt / Swivel / Rotate [°] | 5 to 30; 170 to 170 |
| Screen Tilt / Swivel [°] | 5 to 30; 170 to 170 |
| Bezel Width [mm] | 20.3 |
| Dimensions (W x H x D) [mm] | 640.4 x 396.2 x 235.5 |
| Weight [kg] | 13.6 |
| VESA Mounting [mm] | 100 x 100 (4 points); 200 x 100 (5 points) |
| Colour Versions | Black Front Bezel, Black Back Cabinet |
| Cable Management | yes |
| Kensington security slot | yes |
| Plug and Play | VESA DDC/CI; DDC2B/2Bi; EDID Standard |
| Audio | Option: MultiSync® Soundbar 90 |
| Adjust Functions | Advanced User Menu; Auto Adjust; Black Level; Brightness; Colour Temperature Control; Contrast; Expansion Mode; Fine Adjust (analog); Hotkeys; Intelligent Power Management ; Language Select; Monitor Information; OmniColor™ : sRGB and 6-axis-colour-control ; On-Screen-Display (OSD) lock-out; Sharpness; USB; User Menu; sRGB |
| Safety and Ergonomics | CE; TCO 03; TÜV Ergonomics; TÜV GS; C-tick; GEEA/Energy Label; FCC Class B; PCT/Gost; UL/C-UL or CSA; CCC; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; PCBC/B-mark; PSB; RoHS |
| Warranty | 3 years warranty incl. backlight; Zero Defect Pixel Warranty up to 6 months after date of Purchase |
Package Includes
- SpectraView® Reference 271 Display
- Power Cable
- Signal Cable DisplayPort
- CD-ROM
- Sales Office List
- User Manual
- CD-ROM with SpectraView® Profiler Software and manual
- Detachable black light protection hood including accessories
- SpectraView® Certifier document
- Signal Cable: DVI-D - DVI-D