NEC SpectraView Reference 301
Highly Innovative 30 inch Wide Screen LCD display for Color Critical Applications
The NEC SpectraView Reference® Reference 301 is a high-end professional Wide Gamut P-IPS LCD Monitor for color critical accuracy. It offers outstanding features and best of class image quality along with color accuracy, user friendly ergonomics and economics.
|
30" | |
|
16:10 | |
|
350 | |
|
1000:1 | |
|
2560 x 1600 |
|
|
12 |
The ideal display for all creative professionals, including designers, photographers, prepress specialists, and each person who requires absolute quality in their monitor's image reproduction.
- SpectraView® Profiler Software including SpectraView® Certifier Document
- Ergonomic Contemporary Design – comfortable view through ErgoDesign ® and TORO ™ design. Multiposition pedestal (150mm) with 90° portrait funktion.
- Outstanding Features, including Digital Uniformity Control (ColorComp) , Power On-Timer, ambix3™ three way input, OSD KeyGuide, self diagnosis funktion
- Zero Defect Pixel Warranty – up to six months following purchase date
- Larger Gamut with extended color range due to 10-Bit-P-IPS 16:10 TFT Display and Hardware Calibration with 14-bit LUT (look up table) for 42-bit color accuracy and gamma correction, regardless of video card signal accuracy
- Special Features – Adjustable power LED (color and brightness); AmbiBright; Auto Black Level; auto BrightView, auto brightness, auto contrast, CableComp with Sync Continuity Detection; copy calibration, DDC-CI; digital uniformity control (ColorComp), brightness and contrast; EcoModes; GammaComp (14-bit look up table) and 14 - bit gamma correction; OmniColor ™: sRGB and 6-axis color control, overdrive, handle and quick-release base, rapid motion; SpectraLink ® Profiler software, self-calibration and self-diagnostic function; TileComp; TileMatrix; TORO ™ Design; Windows Vista certified, backlight correction ageing
Specifications
Package Includes
| Panel Technology | P-IPS |
| Screen Size [inch/cm] | 29.8 / 75.6 |
| Pixel Pitch [mm] | 0.251 |
| Brightness (typ.) [cd/m²] | 350 |
| Contrast Ratio (typ.) | 1000:1 |
| Viewing Angle [°] | 178 horizontal / 178 vertical (typ. at contrast ratio 10:1) |
| Response Time (typ.) [ms] | 6 (grey-to-grey); 12 (6 white / black; 6 black / white) |
| Colours [Billion] | 1.074 (10-bit per colour) |
| Colour Gamut Size / Coverage | 106,6% AdobeRGB |
| Horizontal Frequency [kHz] | 31.5 - 98.7 (digital) |
| Vertical Frequency [Hz] | 50 - 85 |
| Optimum Resolution | 2560 x 1600 at 60 Hz |
| Supported | 2560 x 1600; 1920 x 1440; 1920 x 1200; 1920 x 1080p; 1680 x 1050; 1600 x 1200; 1440 x 900; 1400 x 1050; 1280 x 1024; 1280 x 960; 1280 x 720p; 1152 x 870; 1152 x 864; 1024 x 768; 832 x 624; 800 x 600; 720 x 576p; 720 x 480p; 640 x 480 |
| Digital: | 2 x DVI-D; 1 x DisplayPort |
| Power Consumption on Mode [W] | 155 (max.) |
| Power Savings Mode [W] | 1 |
| Power Supply | 100-240 V; 1.76 A/0.77 A; integrated power supply |
| Operating Temperature [°C] | +5 to +35 |
| Operating Humidity [%] | 30 to 80 |
| Height adjustable Stand [mm] | 150 (w trybie Landscape) |
| Screen Tilt / Swivel / Rotate [°] | 5 to 30; 170 to 170 |
| Screen Tilt / Swivel [°] | 5 to 30; 170 to 170 |
| Bezel Width [mm] | 22 |
| Dimensions (W x H x D) [mm] | 688 x 466 - 616 x 302 (Landscape mode) |
| Weight [kg] | 18.8 |
| VESA Mounting [mm] | 100 x 100 (4 points); 200 x 100 (5 points) |
| Colour Versions | Black Front Bezel, Black Back Cabinet |
| Cable Management | yes |
| Kensington security slot | yes |
| Plug and Play | VESA DDC/CI; DDC2B/2Bi; EDID Standard |
| Adjust Functions | Advanced User Menu; Auto Adjust; Black Level; Brightness; Colour Temperature Control; Contrast; Expansion Mode; Hotkeys; Intelligent Power Management ; Language Select; Monitor Information; OmniColor™ : sRGB and 6-axis-colour-control ; On-Screen-Display (OSD) lock-out; Sharpness; User Menu; sRGB |
| Safety and Ergonomics | CE; TCO 03; TÜV Ergonomics; TÜV GS; C-tick; GEEA/Energy Label; Energy Star 5.0; FCC Class B; PCT/Gost; UL/C-UL or CSA; CCC; ISO 9241-307 (pixel failure class I); MPR II/ MPR III; PCBC/B-mark; PSB; RoHS |
| Warranty | 3 years warranty incl. backlight |
Package Includes
- SpectraView® Reference 301 Display
- Power Cable
- Signal Cable DisplayPort
- CD-ROM (User Guides/Manuals)
- CD-ROM with SpectraView® Profiler Software and manual
- Detachable black light protection hood including accessories
- SpectraView® Certifier document
- Signal Cable: DVI-D - DVI-D